Governors work closely with headteachers, school staff and representatives from the local authority (LA).
The purpose of the Governing Body is to conduct the school with a view to promoting high standards of educational achievement. Its three core functions are:
- Ensuring clarity of vision, ethos and strategic direction.
- Holding the Headteacher to account for the educational performance of the school and its pupils, and the performance management of staff.
- Overseeing the financial performance of the school and making sure money is well spent.
Statutory Guidance for Governing Bodies
Hutton Henry CofE Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information please view or download the documents below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Governor Code of Conduct Document
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governing Body Committee Structure
Name | Representing | Appointed By | Term of Office Start Date | Term of Office End Date | Committee | Responsibilities | Register of Interests |
---|---|---|---|---|---|---|---|
Susan Gibbins -Headteacher | Staff | 01/09/2015 | N/A | Curriculum and Standards Finance and Premises Staffing Pupil Discipline | |||
Hannah Davis | Staff | School Governing Body | 02/10/2017 | 01/10/2021 | |||
Paul DeBrett-Watson - Chair | Co-opted | School Governing Body | 11/02/2021 | 10/02/2025 | Appeals (Chair) Curriculum and Standards (Chair) Finance, Premises & Staffing Headteacher's Performance Review (Chair) Pupil Discipline (Chair) Staffing (Chair) | ||
Mike Davison | Diocese | Diocese | 03/05/2018 | 02/05/2022 | Curriculum and Standards Headteacher's Performance Review Pupil Discipline | Chair of Governors at St Aiden's Church of England Academy, Darlington. Clerk of St Hild and St Bede Trust. Educational Consultant |
|
Clare Shakespeare-Watts | Co-opted | Co-opted | 05/03/2020 | 04/03/2024 | Finance and Premises First/Pay Review Headteacher's Performance Review | ||
Revd. Jane Grieve | Diocese | Diocese | 07/03/2016 | 07/12/2021 | Appeals Finance, Premises & Staffing | ||
Paul Thompson | Parents | Parents | 15/03/2017 | 14/03/2021 | Appeals | ||
Lucy Cooper | Co-opted | Co-opted | 18/09/2017 | 17/09/2021 | Appeals Finance, Premises & Staffing Headteacher's Pay Review Staffing | ||
Andrea Waterson | Parents | Parents | 17/03/2020 | 16/03/2024 | Curriculum and Standards First/Pay Review | ||
Sally Clark | Parents | Parents | 06/06/2018 | 05/06/2022 | Finance, Premises & Staffing First/Pay Review |
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Governor Attendance 2019–2020
Name | SIAMS Working Party 23/9/19 | Finance and Premises Committee 30/9/19 | Finance and Premises Committee 22/10/19 | Full Governing Body Meeting 23/10/19 | |
---|---|---|---|---|---|
Susan Gibbins | ✓ | ✓ | ✓ | ✓ | |
Nichola Wood | ✓ | A/A | ✓ | ||
Hannah Davis | ✓ | ||||
Paul DeBrett-Watson (Chair) | ✓ | ||||
Mike Davison | ✓ | ✓ | |||
Clare Shakespeare-Watts | ✓ | ✓ | ✓ | ✓ | |
Sara Hamblin | A/A | ||||
Rev. Jane Grieve | ✓ | A/A | |||
Paul Thompson | ✓ | A/A | |||
Lucy Cooper | A/A | ✓ | ✓ | ||
Sally Clark | ✓ | ✓ | ✓ | ✓ |
Record of Governor Attendance 2018–2019
Name | Full Governing Body Meeting 1/10/18 | Pay Review Meeting | Finance and Premises Meeting 5/11/18 | Head Teachers pay review Meeting 12/11/18 | Curriculum Meeting 27/11/18 | RE Working Party Meeting 3/12/18 | Finance and Premises Meeting 4/2/19 | Full Governing Body Meeting 6/3/19 | Finance and Premises Meeting 17/6/19 | Curriculum Meeting 20/6/19 | Full Governing Body Meeting 20/6/19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Susan Gibbins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Nichola Wood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Hannah Davis | ✓ | ✓ | ✓ | ||||||||
Paul DeBrett-Watson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||
Mike Davison | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | |||||
Clare Shakespeare-Watts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sara Hamblin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Linda Wardle | ✓ | ✓ | ✓ | ✓ | |||||||
Rev. Jane Grieve | ✓ | ✓ | |||||||||
Paul Thompson | ✓ | ✓ | ✓ | ✓ | |||||||
Lucy Cooper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sally Clark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Governor Attendance 2017–2018